Results SARTG New Year Contest 2001
                     
Single Operator     Multipliers
    Call        QSOp  80m   40m    Total Club
  1 OH2BP       100    18    32    5000
  2 S58T        111    15    30    4995
  3 ON4AME      102    16    27    4386
  4 YL2KF        93    19    28    4371
  5 OH2GI        84    19    30    4116 The Jet Set
  6 PA3EVY      105    10    29    4095
  7 SK4RY        87    20    26    4002
  8 SM7BHM       83    22    26    3984 SARTG
  9 G0LII        91    16    24    3640
 10 DJ5JK        84    15    26    3444
 11 OH2LU        72    18    29    3384 The Jet Set
 12 SM4GVR       73    14    25    2847
 13 IK2BUF       77    11    24    2695 Key Contest
 14 YL7A         74    10    25    2590
 15 LA7EJ        63    18    22    2520
 16 DM5GI        68    17    20    2516
 17 SM5NBE       64    16    21    2368
 18 PA0VHA       82          27    2214 Low Land Crazy Contesters
 19 K4GMH        69     3    29    2208
 20 SP7ICE       58    12    25    2146
 21 SM6WQB       65     7    26    2145
 22 DL1ZBO       66     9    22    2046
 23 F5PSI        63    13    18    1953
 24 SM5UFB       56    15    19    1904
 25 DH1PL        60    11    20    1860
 26 OK2SG        62    10    20    1860
 27 ES1QV        56    12    20    1792
 28 SM6BSK       54    14    18    1728
 29 I1COB        66     7    19    1716 SRFT
 30 SP3NUN       48    14    21    1680
 31 S53MJ        57     4    24    1596 SCC
 32 HA2VB        60     3    23    1560
 33 DJ3NG        58     5    20    1450
 34 DL7VOG       50     7    20    1350 Berlin DX Group
 35 IK1FVO       51     5    19    1224
 36 T94MZ        61     3    17    1220
 37 SP3XR        46     4    16     920
 38 DL1AKL       40     4    17     840
 39 LA9RY        29    10    18     812
 40 LA7CL        33          22     726
 41 SM5EIT       32     4    17     672
 42 SM7GXR       35     3    16     665 SARTG
 43 SM7ATL       30     6    13     570 SK7CA
 44 DK3ML        24    17     3     480
 45 OH5KUY       25    10     8     450
 46 SM7FTG       25          18     450
 47 DK4IO        27     4    12     432 DARC
 48 SM3MXR       25          17     425
 49 SP8FHJ       26     2    14     416
 50 SP2JPG       25     8     7     375
 51 ER5OK        25          14     350
 52 MM0BQI       22          14     308
 53 RA0AM        20     1    11     240 Central Sibirian Dx Club
 54 OH1UP        17     5     8     221
 55 AA9RR        22     1     8     198
 56 EA5IL        19          10     190
 57 K8YE         21     2     6     168
 58 UA3LPF       11     7     2      99
 59 SM7BGE       12     8            96
 60 W7WW         17     2     3      85
 61 K0IDT        17     2     3      85
 62 K4WW         13     6            78
 63 N9LR         15           5      75
 64 T95DKA        7           6      42
 65 UA6LP         4           3      12
 66 SM7BJW        3           3       9 

Multi Operator       Multipliers
    Call        QSOp  80m   40m    Total Club
  1 G0PCA        58    11    20    1798
  2 RW9C         38     1    22     874 UARTG
  3 UT0H         40          17     680
  4 VE6YR        18     2     2      72

SWL                  Multipliers
    Call        QSOp  80m   40m    Total
  1 ONL-383     107    18    30    5136
  2 DE2DWL       26    17    23    1040
  3 DE1EDD       32     5    16     672
  4 OH1-688      24    10     9     456

Checklog
   DK7ZT   

Results by SARTG contest team: SM7BHM/Ewe and SM7GXR/Anders.

Back to contest index