Results SARTG New Year RTTY Contest 2004
Single Operator         Multipliers
      Call        QSOs   80m  40m    Total  Operator
  1   ON4QX        125    14   36    6250
  2   YL2LY        104    23   31    5616
  3   OK2BXW       113    17   31    5424
  4   OH2LU        100    23   27    5000
  5   OH2BP         98    16   31    4606
  6   SM7BHM       104    14   30    4576
  7  OH2GI/1        93    19   29    4464
  8   YL2KF         93    21   26    4371
  9   SK4RY         93    21   25    4278   SM4RGD
 10   SM6WQB        91    22   23    4095
 11   I1COB         94     9   31    3760
 12   F5PSI         94     6   32    3572
 13   OK2ZC         91    11   27    3458
 14   SP5KP         80    12   28    3200
 15   F6IRF         90     8   27    3150
 16   OK2SG         76    15   25    3040
 17   OZ9GA         77    12   24    2772
 18   OK2PEF        73    12   23    2555
 19   SM7GXR        65    18   21    2535
 20   DG8LAV        67    15   21    2412
 21   OK2WH         70    25    8    2310
 22   UR5WCQ        70         31    2170
 23   DL1ZBO        74     8   21    2146
 24   OZ7XE         51    13   25    1938
 25   G0MTN         65     7   22    1885
 26   SM3LBP        54    13   20    1782
 27   SP6AXW        59     9   21    1770
 28   SM6BSK        48    12   20    1536
 29   SP7ICE        49    10   21    1519
 30   F8BNN         63         23    1449
 31   G3UHU         51    10   18    1428
 32   IZ5CCS        61         23    1403
 33   HB9DBK        58     5   19    1392
 34   DF6ZY         59     0   22    1298
 35   ON4CHT        55     6   17    1265
 36   SV8CS         57         21    1197
 37   DH8WR         43     8   16    1032
 38   YO2RR         46     7   15    1012
 39   OM7DX         41     8   16     984
 40   HA1DAE        42     7   16     966
 41   ES1QV         37     8   18     962
 42   HB9DTM        50         19     950
 43   LA7AJ         38    11   14     950
 44   M5AEX         37     6   17     851
 45   DL4RCK        42     7   13     840
 46   US9QA         44     2   17     836
 47   DK1RF         40     0   20     800
 48   SM6PVB        33    10   13     759
 49   ON7CFZ        36     5   16     756
 50   YZ7EM         41     3   15     738
 51   GU0SUP        35         20     700
 52   SM5IMO        29     8   15     667
 53   YU1DGH        35         17     595
 54   JA1BWA        39     4    7     429
 55   LA9RY         22    10    9     418
 56   JA8JCR        50     1    6     350
 57   SM5FUG        22     1   14     330
 58   SM7BJW        21         15     315
 59   OZ3UL         18     7    8     270
 60   JA1BHK        34     1    6     238
 61   JA2FSM        29     3    5     232
 62   JA1XRH        32     1    6     224
 63   OE1KTS        18         11     198
 64   OH6HLH        18     4    7     198
 65   JS1OYN        29     1    5     174
 66   IZ0EHL        20          8     160
 67   RV3APM        16     1    9     160
 68   SM7BUN        14         11     154
 69   MM0BQI        13     2    9     143
 70    B3CE         26     0    5     130
 71   JF2SKV        16     2    4      96
 72    K0HW         16     2    4      96
 73   VE6YR         15     2    4      90
 74   IK3ORD        10          9      90
 75   JA8EIU        27          3      81
 76   SM7ATL         9     2    7      81
 77   SM4RLD         9     8           72
 78    AC1O         10          7      70
 79   JA5ENO        11     2    4      66
 80   JA5JWQ        15     1    2      45
 81   VE1OP          9          5      45
 82   JA7IC         11     1    3      44
 83    K9JS          5          3      15
 84   JA2KCY         7     1    1      14

Multi Operator          Multipliers
      Call        QSOs   80m  40m    Total  Operators
  1   SP5ZCC        71     8   28    2556
  2    UT0H         45     8   16    1080   George (UT1HT) & Serge Ignatov
  3   G0PCA         39     8   13     819   G0PCA & G0PCB

SWL                    Multipliers
      Call        QSOs   80m  40m    Total    
  1  ONL-383       112    16   32    5376
  2 OM3-27707       86    11   26    3182
  3  OH3-911        23     9   10     437
  4   7L4IOU        41     2    7     369
  5   DE0WAF        23         11     253

Checklogs
      HA2MV, OH6XY, PA3EBP &  PA0FAW
 
  

Results by SARTG contest team: SM7BHM/Ewe, SM5FUG/Jan, SM7GXR/Anders, SM4RGD/Charlie

More contest results

SARTG Home page