Results SARTG New Year RTTY Contest 2005
                             
     Single operator      Multipliers
 Nr  Call          QSOs   80m  40m   Total   Operator
  1  OL1RY          132    16   30    6072   OK1DF
  2  OH2BP          114     8   43    5814
  3  YL7A           121    10   38    5808
  4  HG05HNY        110    15   29    4840   HG4I
  5  SK4RY           98    18   27    4410   SM4RGD
  6  DL9NEI         110    13   27    4400
  7  OK2BXW         118     9   28    4366
  8  OH2LU           87    14   33    4089
  9  SM7BHM          85    17   27    3740
 10  F6IRF          108     9   24    3564
 11  OH2GI           79    12   33    3555
 12  DL9NDS         108     8   24    3456
 13  OZ9GA           81    11   26    2997
 14  G3LDI           88     8   25    2904
 15  OK1MSP          96     7   22    2784
 16  OK2SG           84    10   22    2688
 17  DM5TI           97     9   18    2619
 18  OO4CHT          86    12   18    2580
 19  OK2ZC           77     7   24    2387
 20  UR5WCQ          90     8   18    2340
 21  RU2FL           67     9   23    2144
 22  DL1SWB          67    14   18    2144
 23  MM0BQI          57    10   23    1881
 24  SM6WQB          57    13   19    1824
 25  DL1ZBO          72     5   20    1800
 26  G0MTN           49    11   24    1715
 27  SM7ATL          49    11   20    1519
 28  DC3HB           65     6   17    1495
 29  SV8CS           60     5   19    1440
 30  F5PSI           68    11   10    1428
 31  DL1ARJ          66     2   19    1386
 32  OZ7XE           48    10   16    1248
 33  SM3LBP          41    12   18    1230
 34  ON7CFZ          51     2   22    1224
 35  F5DEM           71         16    1136
 36  YO2RR           50     5   16    1050
 37  IQ1SM           52     6   14    1040   I1COB
 38  ON4QX           54         18     972
 39  OO6OM           47     2   17     893
 40  UR5SEH          42     2   18     840
 41  G0PCA           41     7   13     820
 42  OH7LND          38         20     760
 43  HA1DAE          39     3   16     741
 44  GW4SKA          35     9   10     665
 45  DH8WR           39     2   14     624
 46  M5AEX           36     3   14     612
 47  DH7DJ           33     3   15     594
 48  DH2PL           37     2   14     592
 49  OZ6MJ           33         17     561
 50  SP7FBQ          40         14     560
 51  HB9DWL          40     6    8     560
 52  SQ6FHP          31         17     527
 53  SP8FHJ          29     5   12     493
 54  OM4TC           31         15     465
 55  UT7FP           32         13     416
 56  DL2FK           29     5    9     406
 57  HB9HQX          33     4    8     396
 58  DG3RCE          28     3   11     392
 59  TA1FA           28     1   12     364
 60  DH2SAQ          30     4    8     360
 61  DJ3IW           27    13          351
 62  PA3EBP          25     3   11     350
 63  G3YJQ           25         14     350
 64  W4UEF           29     1   11     348
 65  SM5UFB          20    12    4     320
 66  RA3QN           28     1   10     308
 67  YV6BTF          30         10     300
 68  SM7GXR          20    11    4     300
 69  LY2CG           23         13     299
 70  ES1QV           21     6    8     294
 71  OZ3UL           19     7    8     285
 72  UR4CU           25         11     275
 73  JM1XCW          30     1    8     270
 74  JA1OVD          28     1    8     252
 75  JS1OYN          41     1    5     246
 76  DL1THB          20         12     240
 77  OM6RK           21         11     231
 78  JA1XRH          33     1    6     231
 79  EA3AGZ          23         10     230
 80  IZ0EHL          22     4    6     220
 81  OK2ZJ           18     7    5     216
 82  YO9HJY          21     1    8     189
 83  UA0FDX          30          6     180
 84  SM5AAY          16     3    8     176
 85  7L4IOU          25     1    6     175
 86  DG0DG           14         12     168
 87  VE6YR           20     2    6     160
 88  DK3ML           16     3    7     160
 89  OM5MX           17     6    3     153
 90  DL5SWB          15         10     150
 91  NC2N            21     2    5     147
 92  SM6NJK          14     3    7     140
 93  M0AFZ           15          9     135
 94  RW3AI           18          7     126
 95  JA8UON          21     1    5     126
 96  TF3AO           12         10     120
 97  JA2KCY          20     1    5     120
 98  MW0CPZ          13          9     117
 99  JA2FSM          22     1    4     110
100  YL2KF           11     4    5      99
101  JA1BHK          19     1    4      95
102  EA4WC           11          8      88
103  TA1BM           10     1    7      80
104  N1UZ            14     2    3      70
105  IT9ORA          11          6      66
106  RV3APM           9          6      54
107  VA7ST           13     2    2      52
108  JR1NHD          10     1    4      50
109  YB0DPO           9          5      45
110  JF1QJD          13     1    2      39
111  SM7BJW           6     6           36
112  EA8/DJ1OJ       10          3      30
113  JF2FIU          14     1    1      28
114  AD4AX           14          2      28
115  JA3BCT           6     1    2      18
116  YB5BO            4          3      12

     Multi operator       Multipliers
 Nr  Call          QSOs   80m  40m   Total   Operators
  1  UT0H            53     5   19    1272   UT1HT & Serge I
  2  UW5U            48     1   22    1104   UY2UA & ?
  3  SP2YRY/P        33         17     561   SP2UUU, SP209025 & YL Kaja
  4  RY9C            40         12     480   UA9CGA & RW9CF
  5  IK1PMR          29     4   11     435   IK1PMR & K2LEO
  6  JF2SKV          21     1    4     105   JF2SKV & NH0S

     SWL                  Multipliers
 Nr  Call         QSOs    80m  40m   Total
  1  ONL383         120     9   25    4080
  2  OE500786        69     8   15    1587
  3  OK2-9329        28     5   14     532
  4  DE7MTP          17     1   10     187

     Check logs
     DL3VCO, G6OKU, IZ4DZD, SM6BSK, SP8FBK, UZ7HO

Results by SARTG contest team: SM7BHM/Ewe, SM5FUG/Jan, SM7GXR/Anders, SM4RGD/Charlie

Print-out version as PDF-file

More contest results

SARTG Home page