Results SARTG New Year RTTY Contest 2006
                             
 Single Operator     Multpliers
 Nr Call     QSOs  80m  40m  Total  Operator
  1 YL7A      144   22   38   8640
  2 OH2GI     132   29   28   7524
  3 OH2BP     125   20   38   7250
  4 YL7X      122   25   31   6832  YL2LY
  5 SK4RY     115   30   27   6555  SM4RGD
  6 OH2LU     118   21   30   6018
  7 RD3A      106   15   33   5088
  8 7S3W       97   22   29   4947  SM3KOR
  9 SM7BHM     99   19   29   4752
 10 OH7LND    103   13   31   4532

 11 OH2BU     100   19   26   4500
 12 YO9HP     109    0   40   4360
 13 OK1MSP    111    4   33   4107
 14 MM0BQI    100   12   29   4100
 15 OK2ZC      90   14   30   3960
 16 RU2FL      84   13   29   3528
 17 LA6FJA     84   13   29   3528
 18 OH7MJU     86   15   26   3526
 19 OZ2JP      84   12   26   3192
 20 OK2SG      69   14   28   2898

 21 G0MTN      76   14   22   2736
 22 OH9RI      65   14   26   2600
 23 DH8WR      71   10   25   2485
 24 OH7KNM     67   13   23   2412
 25 OH3I       68   11   23   2312
 26 OH7MN      71   13   19   2272
 27 SM6BSK     59   13   25   2242
 28 ON4CHT     68    9   22   2108
 29 S58P       85    2   22   2040
 30 OH3HTU     58    8   24   1856

 31 OK1KMG     56    9   24   1848
 32 YO2RR      65    5   23   1820
 33 F5DEM      86    0   21   1806
 34 DM5TI      72    4   21   1800
 35 DK1RF      72    9   16   1800
 36 DL1ZBO     65    5   22   1755
 37 OH7JJT     56    8   23   1736
 38 DR0T       62    8   20   1736
 39 OH6TN      52   12   21   1716
 40 OH6HOW     52   11   21   1664

 41 DL5KUD     50   11   22   1650
 42 PA3DBS     65    0   23   1495
 43 ON6LEO     60    9   14   1380
 44 LY3BH      47   12   17   1363
 45 UR5WCQ     50    5   22   1350
 46 DL1BBO     60    0   22   1320
 47 OK1DKO     56    0   23   1288
 48 HB9CAL     71    0   18   1278
 49 DK3RA      50    8   17   1250
 50 OH4LRP     40    5   24   1160

 51 SM3LBP     44   11   14   1100
 52 IZ5CCS     53    2   18   1060
 53 SV8CS      50    0   21   1050
 54 OH8JT      43   10   14   1032
 55 ON7CFZ     40    7   17    960
 56 OK2VP      40    6   18    960
 57 IW7EFC     43    0   22    946
 58 EW7EW      47    3   17    940
 59 SM7BJW     40    1   21    880
 60 SM4XFP     38    6   17    874

 61 OH3MFP     38    7   16    874
 62 DL1ARJ     38    5   17    836
 63 RW3AI      42    1   18    798
 64 ON7DX      43    3   15    774
 65 GU0SUP     32    2   20    704
 66 DL2AL      32    0   22    704
 67 ON5SV      35    4   16    700
 68 K4WW       45    3   12    675
 69 DL1APX     33    0   20    660
 70 SM7ATL     31    8   13    651

 71 JA6GCE     53    1   11    636
 72 N4BAA      36    0   17    612
 73 SM4LLN     29    8   12    580
 74 SP8FHJ     30    2   17    570
 75 OH5VG      26    8   13    546
 76 TF3KX      30    1   17    540
 77 DL2FK      30    6   12    540
 78 SM4RIK     28    7   12    532
 79 DL1BUT     29    0   18    522
 80 I1COB      47    1   10    517

 81 OM4TC      28    0   18    504
 82 OZ7XE      25   13    7    500
 83 RA3QN      35    2   12    490
 84 JM1XCW     49    1    9    490
 85 UR5NP      31    1   14    465
 86 UA3QGT     29    3   12    435
 87 ZL4BR      44    0    9    396
 88 ON5KDX     29    0   13    377
 89 DL4R       29    0   13    377
 90 OM3TLE     22    3   14    374

 91 VA1CHP     37    1    9    370
 92 DL4KW      23    0   16    368
 93 UT0SE      26    0   14    364
 94 HB9DWL     30    1   11    360
 95 DG0DG      21    0   17    357
 96 JA1OVD     38    1    8    342
 97 YT7TY      26    0   13    338
 98 OH6HLH     24    8    5    312
 99 IK6JBN     26    0   12    312
100 KB9Q       34    2    7    306

101 RV3QX      24    0   12    288
102 JA1XRH     36    1    7    288
103 9A3ST      24    0   12    288
104 G3URA      22    6    7    286
105 OH2GQH     20    5    9    280
106 JA2FSM     35    1    7    280
107 OH8LXT     19    4   10    266
108 RA6AFB     21    4    8    252
109 OZ3UL      18    4   10    252
110 S50DX      23    0   10    230

111 YO9HJY     20    0   11    220
112 HB9HQX     22    1    9    220
113 CU2JT      22    0   10    220
114 SA1A       15    4   10    210  SM1TDE
115 K9KDR      30    1    6    210
116 UA1WBV     16    2   11    208
117 GW6HOU/P   16    7    6    208
118 JH3CUL     29    1    6    203
119 JA8RAT     27    1    6    189
120 IZ3EOU     20    1    8    180

121 SM6GKT     14    6    6    168
122 OZ5MJ      14    8    4    168
123 JA8UON     28    0    6    168
124 VE6RY      27    1    5    162
125 N3YEA      20    3    5    160
126 7N2UQC     22    0    7    154
127 N1UZ       21    3    4    147
128 JA2KCY     21    1    6    147
129 TA1BM      13    0   11    143
130 KA1C       22    1    5    132

131 ZC4LI      16    0    8    128
132 N6QQ       25    1    4    125
133 4M5G       20    2    4    120
134 JA1BHK     23    1    4    115
135 WN1OTV     19    2    4    114
136 W7DPW      20    0    5    100
137 TF3AO      10    0   10    100
138 PA3EBP     11    4    5     99
139 SM4RLD     12    5    3     96
140 OH5XO      12    8    0     96

141 DF1MA      12    0    8     96
142 OH2OM       9    3    5     72
143 YL2KF      10    0    7     70
144 JK3GWT     17    0    4     68
145 JA8EIU     17    0    4     68
146 OH2SS       8    0    7     56
147 JA7ZP      14    1    3     56
148 SM4LLP      9    6    0     54
149 W9PL       13    1    3     52
150 OH2NAK      8    4    2     48

151 JR1NHD     12    0    4     48
152 OH5KUY      9    5    0     45
153 K8JWT       6    0    6     36
154 K0REL      11    0    3     33
155 JA1BWA     11    1    2     33
156 YB0DPO     15    0    2     30
157 JA1HFY     10    0    3     30
158 UT2II       7    0    4     28
159 JG1VGX     11    1    1     22
160 JA1XPU      7    1    1     14

161 JH9BWC      5    1    1     10

Multi  Operator   Multpliers
 Nr Call     QSOs  80m  40m  Total  Operators
  1 OZ2MO     105   15   34   5145  OZ9GA & OZ4SK
  2 UT0H       61   10   23   2013  UT1HT & Serge Ignatov
  3 YZ7EM      39    0   19    741  YZ7EM & YT7AW
  4 WW4LL      47    2   12    658  WW4LL & K4AQ
  5 JF2SKV     27    1    5    162  JF2SKV & NH0S

SWL              Multpliers
 Nr Call     QSOs  80m  40m  Total
  1 ONL383    103    8   34   4326
  2 OK2-9329   75    8   26   2550
  3 I1-12387   58    0   21   1218
  4 OE500786   55    2   19   1155
  5 OH3-911    41   11   12    943
  6 DE7ROW     29    0   13    377
  7 NL-10133   10    0    7     70

Check logs
    LA7JKA, OK2PAD, SP2HXY & SP8FPK

Results by SARTG contest team: SM7BHM/Ewe, SM5FUG/Jan, SM7GXR/Anders, SM4RGD/Charlie

Print-out version as PDF-file

More contest results

SARTG Home page