Results SARTG New Year RTTY Contest 2007
                             
    Single Operator     Multipliers
 Nr Call          QSOs   80m  40m   Total  Operator
  1 YL7A           141    12   39    7191
  2 OH2BP          121    15   35    6050
  3 DP9N           119     5   45    5950
  4 SK4RY          112    20   29    5488  SM4RGD
  5 SD40JZ         117    17   29    5382  SM5DJZ
  6 DL4R           122     7   34    5002  DL4RCK
  7 OH7UE          112    12   32    4928
  8 OH2GI           93    21   31    4836
  9 OH2LU          105    27   18    4725
 10 OH2BU          100     9   34    4300

 11 HA1YI          125     7   27    4250
 12 DJ5JK          101    12   30    4242
 13 OK1MSP         106     6   34    4240
 14 G0MTN           95    13   28    3895
 15 OK3C           107     6   30    3852
 16 DM5TI          110     7   27    3740
 17 OH7MJU          92    12   28    3680
 18 ON6MX          110         33    3630
 19 OK1DKO          93     5   31    3348
 20 DK3RA           87    12   26    3306

 21 OH3BHL          79    10   28    3002
 22 SM6BSK          72    14   27    2952
 23 OH8JT           79     7   30    2923
 24 DL1ZBO          81     7   27    2754
 25 DH8WR           82    12   21    2706
 26 SM7BHM          88     8   22    2640
 27 GW4SKA          77     1   33    2618
 27 OH9UFO          77    15   19    2618
 29 LY2FN           76     5   29    2584
 30 LA7AJ           64     7   33    2560

 31 DL5KUD          74     9   25    2516
 32 SA5N            70    13   22    2450
 33 F5DEM           90         25    2250
 34 OK2SG           67     9   24    2211
 35 HB9DWL          65     2   32    2210
 36 OH7A            71     9   20    2059
 36 PA3DBS          71         29    2059
 38 G3KNU           66    25    6    2046
 39 K4GMH           65     5   26    2015
 40 IW1PNJ          67         29    1943

 41 OZ0F            74         26    1924
 42 OH9RI           62    12   18    1860
 43 DM2BPG          65     6   22    1820
 44 OH6HOW          54     7   26    1782
 45 GU0SUP          59     3   27    1770
 46 SM3LBP          57    10   21    1767
 47 DH2PL           53     8   25    1749
 48 UT5SA           59         29    1711
 49 S56A            63     5   21    1638
 50 IZ5CCS          69     5   18    1587

 51 SP1HJK          61     8   18    1586
 52 ON7CFZ          47     5   28    1551
 53 OH7KNM          53     9   19    1484
 54 I1COB           63     4   19    1449
 55 SP9AUV          53     4   23    1431
 56 OK1KMG          55     4   22    1430
 57 F5PSI           57    12   13    1425
 58 OH7JJT          54     7   19    1404
 59 ON8RH           60     4   19    1380
 60 YO2RR           62         22    1364

 61 DF6WE           47     6   23    1363
 62 ON5SD           61         21    1281
 63 IZ8EDL          58         22    1276
 64 YO6BHN          54         23    1242
 65 OK2PAD          52     6   16    1144
 66 YL2CV           47     7   17    1128
 67 US0YW           50         22    1100
 68 SM7BJW          42         26    1092
 69 RV3QX           46         22    1012
 70 8S5W            38    16   10     988

 71 OM3TLE          40     4   19     920
 72 UT0SE           39         23     897
 73 SP9DSD          38     3   19     836
 74 DG0ETE          39     3   18     819
 75 DL1ARJ          41     2   17     779
 75 RW4PL           41     1   18     779
 77 OH6HLH          40     6   12     720
 78 HB9BTI          50         14     700
 79 LY3UV           33     5   16     693
 79 Z36W            33         21     693

 81 OH3LQK          30         21     630
 82 JE1LFX          47     1   12     611
 83 OM7AG           31     6   13     589
 84 OM4TC           33         17     561
 85 JA1XRH          44     1   11     528
 85 OH7FAE          33     6   10     528
 87 HB9DBK          37     1   13     518
 88 SP9EZM          28     6   12     504
 89 SM7PAF          31         16     496
 90 JA1OVD          45     1   10     495

 91 OZ6EI           24     8   10     432
 92 SQ9CND          24         17     408
 93 RW3AI           31         13     403
 94 PA0LSK          30         13     390
 95 JS1OYN          38     1    9     380
 96 OM5MX           27         14     378
 97 EA5DYB          28         13     364
 98 IK5ZTT          27         13     351
 99 F4JRC           25         14     350
100 DG0DG           19         17     323

101 OH2GQH          22     5    9     308
102 SM5FUG          20     1   14     300
102 UT5ECZ          25         12     300
104 K4HMB           36     2    6     288
105 SM4RLD          20     6    8     280
106 Z31MM           23         12     276
107 OH2BBT          21         13     273
108 RA3QN           21     1   12     273
109 OH2NAF          18     4   11     270
110 N2XD            33     2    6     264

111 RN3AKK          23         11     253
112 JR1NHD          30          8     240
112 OH2BEO          20     6    6     240
114 OM8CD           18         12     216
115 YO9CWY          17         11     187
116 JA5FNX          29     1    5     174
117 OH2MZB          15     4    7     165
118 DJ5BX           17     3    6     153
119 JA1BWA          21     1    6     147
120 EA4WC           14         10     140

121 7N2UQC          22          6     132
122 DH6AB           14          9     126
123 RW9WF           15          8     120
124 YO4CVV          13          9     117
125 JA1BHK          19          6     114
125 JA3JM           19          6     114
127 OH6XY           14     5    3     112
128 N3CHX           21     1    4     105
129 IK5MEQ          13          8     104
129 JA8EIU          26          4     104

131 JA8UON          25     1    3     100
132 S51MA           11     2    7      99
132 SM7BGE          11     9           99
134 ZC4LI           14          7      98
135 JA1XPU          19     1    4      95
136 JK3GWT          18          5      90
137 TF3TTY          10          8      80
138 KH6GMP          23          3      69
139 JF2FIU          12          5      60
140 OH2SS            9     1    5      54

141 OM6RK           10          5      50
142 JA2KCY          16     1    2      48
142 JJ2PUG          12          4      48
142 UT1IA            8          6      48
145 UU2JG            7          6      42
146 OH2NJN           8     1    4      40
147 KA1C            13     1    2      39
148 JA7ZP            8     1    3      32
149 OH2OM            6     4    1      30
150 OH5UX            5     4    1      25

151 UK7F             6          4      24
152 OH2GXM           6     3           18
153 N6KW             8          1       8
154 YL2KF            1          1       1

    Multi Operator      Multipliers
 Nr Call          QSOs   80m  40m   Total  Operators
  1 T96C           105     8   35    4515  T96C & YT4AY
  2 RU3QR           78     4   31    2730
  3 LA1K            60     5   28    1980  OH8PB, LA6YKA & LA2HMA
  4 M0JCI           48     8   17    1200  G4HPW & M0JCI
  5 SP8YZZ          52         22    1144
  6 JF2SKV          16     2    4      96
  7 SP2YRY/P         5          4      20  Chris & Kaja

    SWL                 Multipliers
 Nr Call          QSOs   80m  40m   Total  
  1 ONL383         103     8   27    3605
  2 I1-12387        85     4   32    3060
  3 OM3-27707       69     7   22    2001
  4 DL-P01-17291    63     3   22    1575
  5 OH3-911         54    15   11    1404

    Checklogs
    DL1DXF, HA8BQ, IZ3KSO , JA4EZP, OH2BF,
    PA3EBP, RA6AFB, UR5WCQ

Results by SARTG contest team: SM7BHM/Ewe, SM5FUG/Jan, SM7GXR/Anders, SM4RGD/Charlie

Print-out version as PDF-file

More contest results

SARTG Home page