Results SARTG New Year RTTY Contest 2013
        
    Single Radio     Multipliers
 Nr Call        QSOs  80m 40m Total 
  1 OZ1ADL       182   22  36 10556
  2 OH7UE        149   17  41  8642
  3 OK2BXW       152   18  32  7600
  4 DM5TI        152   12  33  6840
  5 DP4P         146       45  6570
  6 OH2HAN       122   19  34  6466
  7 DD1JN        144   14  30  6336
  8 OH2MZB       119   15  34  5831
  9 OH6XY        117   17  32  5733
 10 OH2BBT       122   15  31  5612

 11 OH2BP        107   14  36  5350
 12 DH7LF        109   20  29  5341
 13 SM7BHM       115   19  26  5175
 14 MM0BQI       104   19  30  5096
 15 W1UE         107   17  29  4922
 16 SK4RY        126       39  4914
 17 SM3LBP        99   20  28  4752
 18 OH1PW        105   18  27  4725
 19 DL9NCR       121   15  24  4719
 20 OK1MSP       121   14  24  4598

 21 UR5WCQ       106    9  32  4346
 22 IN3BFW       127       33  4191
 23 DL5KUD        92   15  30  4140
 24 GM0FGI       100   13  28  4100
 25 OH1TN         99   16  24  3960
 26 DC3RJ        112   10  24  3808
 27 LA9TY         90   16  26  3780
 27 OH2LU         84   18  27  3780
 29 G3LDI         99   14  21  3465
 30 DG0KS        100       34  3400

 31 IV3BCA       101       33  3333
 32 OM0DX        101    5  27  3232
 33 DL3SYA        88    9  26  3080
 34 OK1DKO        97    4  27  3007
 35 DL1ARJ        96    4  27  2976
 36 SM6BSK        72   16  24  2880
 37 DL4RCK        90    7  24  2790
 38 R3AA          78    8  26  2652
 39 DJ4MH         88   11  19  2640
 40 SM5IMO        73   21  15  2628

 41 RT3P          77    3  31  2618
 42 YT4RA         98       25  2450
 43 OH7MN         69   10  25  2415
 44 OM3TPN        75    6  26  2400
 45 LA6FJA        66   14  22  2376
 46 OK7RY         87       27  2349
 47 OH8KVY        67   14  21  2345
 48 OH6BA         70    3  30  2310
 49 RA1ALC        72    9  23  2304
 50 DF8XC         82       28  2296

    Single Radio     Multipliers
 Nr Call        QSOs  80m 40m Total 
 51 OZ7XE         66   14  20  2244
 52 UW4I          79    1  27  2212
 53 IK4QJF        92    2  22  2208
 54 PA3DBS        76    5  24  2204
 55 OK2PQS        80    9  18  2160
 56 M0RYB         67   13  18  2077
 57 OE5PEN        71    4  24  1988
 58 OK2SG         66    9  21  1980
 59 9A2BW         71       26  1846
 60 DJ1OJ         74    3  21  1776

 61 G3SNU         57   13  18  1767
 62 OK2PF         68    1  24  1700
 63 OH3FM         51   10  23  1683
 64 DL1HSI        64    7  19  1664
 65 IK1DFH        81       20  1620
 66 I1COB         70    2  21  1610
 67 DL7URH        73       22  1606
 68 OH7JJT        59    9  18  1593
 69 G3LHJ         59    9  17  1534
 70 UA3NFI        53    7  21  1484

 71 OH6HLH        51   10  19  1479
 72 OK1PMA        53       25  1325
 73 OH2FRM        47   11  17  1316
 74 IZ5DKO        65       20  1300
 75 F5CQ          58       22  1276
 76 LA9RY         44   14  14  1232
 77 IK2VTJ        49       22  1078
 78 PD7BZ         50       21  1050
 79 OZ1AXG        45       23  1035
 80 EW8OF         50       20  1000

 81 HA0RZK        47    5  16   987
 82 DL1AKL        45    2  19   945
 83 DK4IO         50    4  13   850
 84 PA2WO         47       17   799
 85 OH2NT         36   11  11   792
 86 HA6NL         37    6  15   777
 86 OH2LZI        37    9  12   777
 88 IZ4RWU        45       17   765
 89 EU6AA         42       18   756
 90 JM1XCW        52    1  13   728

 91 DL4VCW        45       16   720
 92 JN4MMO        65    2   9   715
 93 F4FDR         30    4  19   690
 94 HA8XF         40       16   640
 95 IK5AMB        45    4  10   630
 96 DM5VH         48       13   624
 97 M0CFW         41       15   615
 98 UT1IA         35       17   595
 99 DL8DUL        34       17   578
100 P49X          39       14   546

    Single Radio     Multipliers
 Nr Call        QSOs  80m 40m Total 
101 M0TQR         37       14   518
102 IW1AYD        32       16   512
102 JE1LFX        64    1   7   512
104 ZL2BR         51       10   510
105 DH8HD         32       15   480
105 LX9EG         32       15   480
105 SM6GKT        24   12   8   480
108 SM7PAF        31       15   465
109 IK5ZTT        30       15   450
110 DJ6JH         36       12   432

111 HB9CNY        35       12   420
111 YO9HP         28       15   420
113 JS1OYN        46    1   8   414
114 OZ7DK         26       15   390
114 PA3HGF        30    5   8   390
116 IZ0EHL        29       13   377
117 OH2GYT        25       15   375
118 7N2UQC        45    1   7   360
119 F4HDI         31       11   341
120 E73KM         31       10   310

121 DK7UM         25       12   300
121 G8UBJ         25    2  10   300
123 SM7CIL        23       13   299
124 PA9DD         26        9   234
125 RA2FU         20       11   220
126 JA6DIJ        40    1   4   200
127 SF4J          15    5   8   195
128 UB1ADI        16       12   192
129 IW3IOD        19    3   7   190
130 DF5BX         17       11   187

130 YO3GNF        17       11   187
130 OH5CX         17    9   2   187
133 JJ2PUG        20        9   180
134 UA3QGT        16       11   176
135 YO4CVV        19        9   171
136 JA3BCT        21    1   7   168
137 UR5WPR        13    3   8   143
138 JA1IKA        20    1   6   140
138 JA1IZ         20    1   6   140
140 7L4IOU        33        4   132

141 JA3JM         26    1   4   130
142 OH8FAL        14    6   2   112
143 JA8EIU        18    1   5   108
143 JF2FIU        36        3   108
145 KS0AA         15    1   6   105
145 OK2SWD        15        7   105
147 OH6NEV        13        8   104
148 JR4VEV        30    1   2    90
149 OM7LM         11    5   3    88
150 IK2SBB        16        5    80

    Single Radio     Multipliers
 Nr Call        QSOs  80m 40m Total 
150 JA7IC         16        5    80
152 I4HRH         13        6    78
152 JJ2DWL        26    1   2    78
154 ED2DJB        10        7    70
154 SP9HXY        10    5   2    70
156 IV3BXV        11        6    66
157 UU9JQ          9        7    63
158 JA9LX         13        4    52
159 JA2FSM        16    1   2    48
160 DV1/JO7KMB    14        2    28

161 VA7ST         10        2    20
162 WA7BME         5        3    15
163 JF2IWL        12    1        12
163 JH7UJU         6    1   1    12
165 JE6JNC        10        1    10
166 HC2UB          3        3     9
166 JG2KFI         9        1     9
166 W5TTY          3        3     9
169 HL2NFB         5        1     5
169 JA7ZP          5        1     5

171 JA5INF/1       2        1     2
171 JR2AAN/2       2        1     2


      Two Radio     Multipliers
 Nr Call        QSOs  80m 40m Total 
  1 K4GMH        118    6  32  4484


    SWL             Multipliers
 Nr Call        QSOs  80m 40m Total 
  1 DL-P01-17291  88   12  16  2464
  2 OK2-9329      36       12   432

    Checklogs 
    DJ2IA, DL3JXN, DL3KVR, OH2JLN, OZ4FF

Results by SARTG contest team: SM7BHM/Ewe, SM5FUG/Jan, SM7GXR/Anders, SM4RGD/Charlie 2013-05-07

Print-out version as PDF-file

More contest results

SARTG Home page