Results SARTG New Year RTTY Contest 2025
        
    Single Radio     Multipliers
 Nr Call         QSOs 80m 40m Total Operator
  1 DA0WWA        109  12  27  4251 DJ4MH
  2 GW0A          113  11  25  4068
  3 ON8AJ         106   7  24  3286
  4 DL7URH        102   8  24  3264
  5 DL1ASA        109   7  20  2943
  6 DL7AUO        104   0  28  2912
  7 ON6MX         100   5  22  2700
  8 DJ1OJ          86   8  19  2322
  9 IK6VXO         88   0  26  2288
 10 DK1X           90   6  19  2250 DD4FL

 11 DM6G           96   5  18  2208 DL6RDM
 12 LC6A           76   8  21  2204 LA3LJA
 13 DF8QB          81   1  23  1944
 14 DL3SYA         84   1  22  1932
 15 DL3KUD         80   7  17  1920
 16 IK5AMB         78   3  21  1872
 17 IN3BFW         81   0  23  1863
 18 OH2HAN         72   1  24  1800
 19 DF5EN          88   5  15  1760
 20 S53X           75   0  23  1725

 21 DN4TG          75   5  17  1650
 22 DL1DTL         72   4  18  1584
 22 OM1HMI         72   3  19  1584
 24 DR6T           75   5  16  1575 DL3RAR
 25 DJ5FS          69   3  19  1518
 26 DQ9Y           65   0  23  1495 DF2SD
 27 M4N            64   5  18  1472 G4IZZ
 28 G3LDI          62   9  14  1426
 29 SB7A           67   1  19  1340 SA7LAK
 30 DL1PLS         67   6  14  1340

 31 PD2GSP         69   0  19  1311
 32 PE1OYB         65   0  19  1235
 33 OK2QP          56   4  18  1232
 34 DM5TI          71   0  17  1207
 35 G4E            54   6  15  1134 G4ENZ
 36 SE4E           47   5  19  1128 SM4DQE
 37 F5TLF          60   7  11  1080
 38 SE6K           58   1  17  1044 SM6FZO
 39 DL5KUD         47   7  15  1034
 40 G4SJX          57   0  18  1026

 41 OK2HBR         55   0  17   935
 42 SP6AXW         48   5  14   912
 43 9A1CCY         56   0  16   896 9A3BBF
 44 OK2CMZ         54   0  16   864
 45 PG7M           48   0  17   816
 46 DF4ZL          47   0  17   799
 47 IW3SSD         49   0  16   784
 48 DG1YBN         46   0  17   782
 49 EC1A           43   6  12   774
 50 9A6TT          45   0  17   765

    Single Radio     Multipliers
 Nr Call         QSOs 80m 40m Total Operator
 51 OK1PMA         54   0  14   756
 51 F5OIH          54   2  12   756
 53 LA2XNA         37   4  16   740
 54 DM3CH          45   3  12   675
 55 ON4BHQ         42   0  16   672
 56 IK2AUK         44   0  14   616
 57 DL9WJM         43   2  12   602
 58 ON3NYL         43   5   9   602
 59 9A7R           40   0  15   600
 60 M0XAC          39   3  12   585

 61 LA9RY          35   5  11   560
 62 I2XLF          43   3  10   559
 63 PA4G           42   0  13   546
 64 LA7VK          32   8   9   544
 65 IN3OWY         45   3   9   540
 66 ON6AT          42   0  12   504
 67 OM5MX          37   0  13   481
 68 F4FDR          45   0  10   450
 69 OK2PF          37   0  12   444
 70 IV3DMJ         34   0  12   408

 71 OM1BC          33   1  10   363
 72 OK1ULL         33   0  11   363
 73 G4DBW          36   0  10   360
 74 OH2KW          24   0  13   312
 75 DM5MD          32   0   9   288
 75 OK1DEZ         32   0   9   288
 77 PC2F           29   0   9   261
 77 YU2LAW         29   0   9   261
 79 LB2WD          22   2   9   242
 80 SN2WOSP        24   2   8   240 SP2UUU

 81 SF5X           19   0  12   228 SM5EFX
 82 PA3DBS         21   0  10   210
 82 EA4BAS         21   0  10   210
 82 IZ5BSA         21   0  10   210
 85 HB9TZU         24   0   8   192
 86 ON5KDX         22   3   5   176
 87 IK4RUX         24   0   7   168
 88 OH2BP          15   0  11   165
 89 ON6OM          23   0   7   161
 90 DL4HCF         17   0   9   153

 91 OE9NRH         18   0   8   144
 92 IW1CBG         17   0   8   136
 92 LY2CG          17   0   8   136
 94 DL3YDP         19   0   7   133
 95 DG9RAB         14   0   9   126
 96 LA8OKA         15   0   8   120
 97 JN4MMO         21   1   4   105
 98 DL4KW          16   0   6    96
 99 ON1TG          17   0   5    85
100 JF2FIU         19   1   2    57

    Single Radio     Multipliers
 Nr Call         QSOs 80m 40m Total Operator
101 DH4BM          17   0   3    51
101 7N2UQC         17   1   2    51
103 JA2FSM         15   1   2    45
104 S58W           11   4   0    44 S54MI
105 IK2EBP          9   0   4    36
106 YO3LW           6   0   5    30
107 LZ1MC           6   0   4    24
108 IK2FTB          7   0   3    21
109 JH0MUC         10   1   1    20
110 DL1OT           4   0   4    16

111 JH7UJU          7   1   1    14
112 ON8HW           4   0   3    12
113 IK4XQT          5   0   2    10
114 LC9S            3   0   3     9
115 JK1ESR          7   0   1     7
116 JH8KYU/1        4   0   1     4
116 7L4IOU          4   0   1     4
118 YG3CJU          2   0   1     2
118 BI1MHK          2   0   1     2
118 YE3FZR          2   0   1     2

118 YF3AOV          2   0   1     2


    Two Radio        Multipliers
 Nr Call         QSOs 80m 40m Total 
  1 JA6GCE         17   1   2    51


    Checklogs
    DK6AC, LZ1YF, ON4WVC, PA3BUD, ZL3VZ                        

Results by SARTG contest team: SM7BHM/Ewe, SM5FUG/Jan, SM4RGD/Charlie 2025-02-19

Many thanks to Oleg/UA9QCQ for providing the contest robot service.

If you want your UBN-file, pse send a mail to sm7bhm@telia.com and note what callsign you used in the contest.

Print-out version as PDF-file

More contest results

SARTG Home page