Results SARTG-WW-RTTY Contest 2003

Single Operator All Bands
                      QSOs QSO points  Mults Final score  Operator
   1 EO6F              892      10530    264    2779920  UX0FF
   2 HG1CCS            818       9530    267    2544510  HA1WD - TOTH GYORGY
   3 KH6ND             749      11120    227    2524240
   4 EU1MM             825       9645    260    2507700
   5 K4GMH             746      10110    237    2396070
   6 OH2BP             771       9050    253    2289650
   7 HA9RU             792       9385    241    2261785
   8 SM5FUG            716       8570    255    2185350
   9 UP5P              665       9160    222    2033520  UN5PR
  10 9A3ZI             718       8230    245    2016350

  11 5B4AGN            636       9220    211    1945420
  12 LU1NDC            600       8880    219    1944720
  13 YU7AM             711       8175    237    1937475
  14 I1COB             695       7930    228    1808040
  15 PS7TKS            562       8335    210    1750350
  16 UR5UDX            629       7075    233    1648475
  17 SM7BHM            588       6820    229    1561780
  18 DJ3NG             612       6960    218    1517280
  19 NO2T              566       7450    202    1504900
  20 LT0H              526       7780    191    1485980  LU3HY

  21 IN3JJI            617       7340    177    1299180
  22 IV3SKB            549       6320    201    1270320
  23 GW5NF             549       6270    192    1203840
  24 RN0CT             560       7425    162    1202850
  25 OZ9GA             512       5790    207    1198530
  26 YL2LY             522       5875    204    1198500
  27 5B4AHA            441       6340    189    1198260
  28 AA5AU             481       5965    189    1127385
  29 OH7MN             539       6190    181    1120390
  30 VE1OP             455       6125    179    1096375

  31 N2WK              410       5530    193    1067290
  32 LZ2BE             466       5340    196    1046640
  33 K4WW              436       5755    177    1018635
  34 OZ8ABE            408       4995    198     989010
  35 VE7GL             465       5985    162     969570
  36 A45WD             399       5735    167     957745  YO9HP
  37 ZL2AMI            395       5850    162     947700
  38 EA3KU             450       5320    176     936320
  39 OK2CLW            497       5490    168     922320
  40 WA1EHK            390       5425    170     922250

  41 WD4DDU            413       5265    166     873990
  42 KB3TS             434       5985    144     861840
  43 DL4RCK            412       4615    186     858390
  44 GU0SUP            414       4695    174     816930
  45 JA7IC             393       5540    139     770060
  46 YL2NN             387       4390    174     763860
  47 AI9T              360       4715    157     740255
  48 KI6DY/0           387       4695    157     737115
  49 OH4BB             393       4495    162     728190
  50 VP9/IK2RZP        414       5160    141     727560  IK2RZP

  51 SM6WQB            393       4340    164     711760
  52 W2YE/4            354       4605    151     695355
  53 VE6YR             349       4560    150     684000
  54 L44DX             303       4470    153     683910
  55 YV5AAX            348       5170    124     641080
  56 DL9NDS            355       3980    161     640780
  57 YO2RR             359       3995    160     639200
  58 7S6N              369       4430    143     633490  SM6CNN
  59 F6AUS             415       4595    135     620325
  60 HL2FDW            351       4230    144     609120

  61 W9HLY             302       4060    147     596820
  62 SM5UFB            345       3780    157     593460
  63 IK2BUF            323       3500    169     591500
  64 OK2PEF            355       3805    151     574555
  65 PA0WRS            299       3550    159     564450
  66 IV3TMV            496       5935     95     563825
  67 EA5EG             327       3965    141     559065
  68 VE3GSI            306       4160    133     553280
  69 JA1BWA            277       3740    146     546040
  70 G3OOK             313       3625    146     529250

  71 VE3NZ             287       3710    138     511980
  72 OK2SG             281       3175    161     511175
  73 HL3AHQ            309       4245    117     496665
  74 OK1AZK            298       3300    150     495000
  75 W4LC              319       4135    118     487930
  76 K5ZD              266       3585    136     487560
  77 EA7NK             310       3590    129     463110
  78 W1TO              244       3330    139     462870
  79 F5CQ              275       3190    145     462550
  80 ON4ADZ            303       3490    132     460680

  81 K4SV              257       3360    136     456960
  82 7L4IOU            245       3175    143     454025
  83 JA1XRH            246       3080    144     443520
  84 GW4MVA            295       3235    133     430255
  85 AD4EB             274       3160    130     410800
  86 W9OL              250       3240    125     405000
  87 KH6GMP            274       4055     99     401445
  88 EA8RA             265       3965    100     396500
  89 IK1TWC            242       2895    135     390825
  90 W0HW              255       3215    118     379370

  91 SM7BJW            247       2880    129     371520
  92 S56A              267       2900    126     365400
  93 MM0BQI            238       2700    129     348300
  94 DH8WR             234       2555    134     342370
  95 SQ7B              238       2610    131     341910
  96 JM1XCW            211       2755    118     325090
  97 G4XOP             323       3270     97     317190
  98 G0MTN             256       2880    110     316800
  99 YL3FW             228       2505    120     300600
 100 AC6JT             252       2890    104     300560

 101 OK1FHI            216       2340    128     299520
 102 RA4CTR            228       2510    119     298690
 103 WD4GBW            215       2870    102     292740
 104 SM3ETC            240       2630    111     291930
 105 F6FTB             229       2530    115     290950
 106 VA3PC             195       2690    107     287830
 107 DJ1OJ             217       2405    119     286195
 108 4X6UO             213       3060     93     284580
 109 KF2XF             202       2625    108     283500
 110 SM6BSK            199       2180    126     274680

 111 UR5FS             239       2675    102     272850
 112 PA3EBP            196       2185    123     268755
 113 JA2AXB            183       2550    105     267750
 114 HB9AWS            193       2200    118     259600
 115 VK6GOM            196       2915     87     253605
 116 DJ5IR             232       2350    106     249100
 117 SM7GXR            215       2430    102     247860
 118 SK4RY             222       2800     88     246400  SM4RGD
 119 SP2MKZ            185       2115    113     238995
 120 UA6LO             191       2340    102     238680

 121 ON4CIN            214       2230    104     231920
 122 JA1BHK            182       2195    103     226085
 123 IZ4DZD            169       1965    111     218115
 124 KS0M              164       2130    100     213000
 125 JA7EMH            162       2060    103     212180
 126 TF3KX             176       2060    101     208060
 127 G3LHJ             198       2190     94     205860
 128 K0HW              161       1940    105     203700
 129 W6FFH             185       2180     90     196200
 130 RA3BB             199       2330     84     195720

 131 N2BJ              181       2440     77     187880
 132 IZ6CZV            188       2005     92     184460
 133 EA5EM             169       1920     94     180480
 134 JA2KCY            135       1780    100     178000
 135 FO5PS             159       2355     75     176625
 136 WB2JEP            150       1895     92     174340
 137 OE1KTS            172       1870     93     173910
 138 SQ4CTS/4          203       2140     81     173340
 139 VE9DX             138       1745     98     171010
 140 SP4CJA            170       1855     91     168805

 141 SM5EIT            142       1670     99     165330
 142 HS1PDY            175       2060     80     164800
 143 K4SB              142       1825     90     164250
 144 UT5UML            175       1895     86     162970
 145 OH2LO             162       1825     89     162425
 146 PS7KC             150       2205     73     160965
 147 GB0PBL            172       1910     82     156620  M5RIC
 148 JA2FSM            131       1830     84     153720
 149 JA8JCR            141       1795     85     152575
 150 DK7FP             136       1535     96     147360

 151 N3KAE             138       1730     85     147050
 152 K0XB              133       1800     79     142200
 153 K0BX              123       1685     84     141540
 154 OM3RJB            151       1660     83     137780
 155 PA5O              152       1670     81     135270
 156 GM0JHF            151       1690     80     135200
 157 ON5KL             175       2005     67     134335
 158 DL2YCA            141       1520     88     133760
 159 LR1F              129       1910     70     133700  LU5FD
 160 K9WX              131       1610     77     123970

 161 PA0LSK            150       1630     74     120620
 162 OK2SPD            144       1525     79     120475
 163 SM7BGE            134       1525     77     117425
 164 K6HGF             133       1490     78     116220
 165 DK4IO             133       1390     83     115370
 166 JA9FAI            104       1455     78     113490
 167 K0FX              125       1525     74     112850
 168 SM6CRM            120       1330     83     110390
 169 DL4HTK            132       1405     78     109590
 170 RA9AU             123       1705     64     109120

 171 OK1JN             124       1345     81     108945
 172 W8WEJ             115       1535     68     104380
 173 WD9GMK            122       1415     72     101880
 174 SM0BSO            135       1425     71     101175
 175 DJ6TK             127       1345     75     100875
 176 JA2BY             108       1415     70      99050
 177 K5AM              122       1390     69      95910
 178 JR3NZC            106       1470     64      94080
 179 W4BCG             111       1215     76      92340
 180 YL2KF             121       1465     56      82040

 181 OK2SWD            124       1320     62      81840
 182 JF2SKV             86       1130     72      81360
 183 K0FG              123       1400     58      81200
 184 AG4TJ             101       1165     68      79220
 185 YO4CVV            132       1455     54      78570
 186 7N2UQC             92       1185     65      77025
 187 VA7ST             109       1305     57      74385
 188 IZ7AUH            108       1150     62      71300
 189 OH7JJT             99       1095     63      68985
 190 EI2FS             109       1185     58      68730

 191 W6JOX             101       1185     57      67545
 192 UA3UCD             94       1095     61      66795
 193 SP3GXH             91       1020     65      66300
 194 DH9FAJ             98       1095     59      64605
 195 NU8Z               85       1105     58      64090
 196 IN3BFW            101       1120     57      63840
 197 VE3XD              75        990     57      56430
 198 DS5KJR             97       1105     50      55250
 199 JL3OXR             71       1010     54      54540
 200 JA8AGI/1           75        895     60      53700

 201 K0RY               82        980     53      51940
 202 JA2QVP             76        965     53      51145
 203 SP6BEN             83        900     56      50400
 204 AE4Y               88        935     53      49555
 205 OH2LZI             90       1005     49      49245
 206 EA5YJ              79        900     54      48600
 207 HB9DBK             86        925     52      48100
 208 DU7/G4DUM          69       1000     47      47000
 209 AA9NF              85       1005     45      45225
 210 HA0GK/QRP          83        855     51      43605

 211 AI2P               58        795     54      42930
 212 K9JS               69        840     51      42840
 213 N0IBT              73        830     51      42330
 214 M0CLZ              78        880     47      41360
 215 JA2BQX             69        855     48      41040
 216 HB9HQX             75        780     50      39000
 217 OH2GI              67        785     49      38465
 218 YO3III             66        725     52      37700
 219 JA1BUI             61        800     46      36800
 220 UT9FJ              66        720     51      36720

 221 RA4AFZ             73        785     44      34540
 222 K0CIE              68        790     42      33180
 223 UX1IL              59        690     48      33120
 224 G4EDR              72        760     42      31920
 225 K3SV               55        680     45      30600
 226 G7TMU              61        695     41      28495
 227 WA1MPB/7           63        695     41      28495
 228 W3FQE              50        710     40      28400
 229 SV1XV              53        600     45      27000
 230 K2NV               53        710     38      26980

 231 SM4RLD             58        585     46      26910
 232 SM5IMO             55        620     43      26660
 233 SM6E               57        630     42      26460  SM6FUD
 234 G3URA              61        630     41      25830
 235 G4EMT              62        640     40      25600
 236 JA2ZJW             55        820     30      24600
 237 ER3ZZ              63        790     30      23700
 238 JH7IMX             45        595     39      23205
 239 YL7A               57        615     37      22755
 240 K6BIR              52        580     39      22620

 241 K5WW               56        625     35      21875
 242 SQ4CUM             56        580     35      20300
 243 KE5OG              49        550     36      19800
 244 KE4KWE             47        585     32      18720
 245 WA9AFM/5           42        455     41      18655
 246 2E1OKT             53        555     33      18315
 247 WA6BOB             50        535     32      17120
 248 N3NZ               45        545     27      14715
 249 JA1IZZ             34        470     31      14570
 250 AA0CY              37        450     31      13950

 251 RX9TX              43        565     22      12430
 252 JA1AZS             31        400     29      11600
 253 YO6AJI             32        360     27       9720
 254 EW1NA              31        345     28       9660
 255 ZS1JY              28        415     23       9545
 256 UA0CW              15        220     12       2640
 257 JJ1BDX/3           13        175     15       2625
 258 7L3IUE             16        175     13       2275
 259 AG4SV              12        160     13       2080
 260 AG4WH               8         95     12       1140

Single Operator 80m   QSOs QSO points  Mults Final score  Operator
   1 DJ3IW             122       1190     40      47600
   2 I1BAY              69        675     30      20250
   3 ON4QX              62        640     28      17920
   4 YL2LY              44        440     20       8800
   5 UT5ERP             39        390     22       8580
   6 SP6CZ              39        380     22       8360
   7 JA1XRH             10         85      7        595

Single Operator 40m   QSOs QSO points  Mults Final score  Operator
   1 EU1MM             135       1475     53      78175
   2 OH2BP             127       1395     51      71145
   3 UP5P              105       1510     47      70970  UN5PR
   4 SM7BHM            107       1170     47      54990
   5 WA3AAN             92       1105     47      51935
   6 IV3SKB             95        975     41      39975
   7 RK6BZ              64        725     37      26825
   8 GU0SUP             62        705     36      25380

Single Operator 20m   QSOs QSO points  Mults Final score  Operator
   1 9A4RX             549       6700     94     629800
   2 IV3TMV            496       5935     95     563825
   3 OE8CIQ            446       5280     95     501600
   4 KH6ND             379       5655     86     486330
   5 SP4TXI            437       5300     89     471700
   6 IK0YVV            401       4875     90     438750
   7 HK4QHD            350       5215     81     422415
   8 CT3FQ             318       4760     73     347480
   9 SV1AHV            372       4310     78     336180
  10 UN7GCE            302       4090     79     323110

  11 RW4WZ             304       3465     85     294525
  12 9A7R              308       3555     77     273735
  13 VE4COZ            259       3250     78     253500
  14 UR5WCQ            289       3385     74     250490
  15 JE1GMM            201       2820     82     231240
  16 UR5ZMK            278       3185     70     222950
  17 VE6YR             229       3000     73     219000
  18 YV5AAX            205       3055     67     204685
  19 OK2PCL            206       2440     77     187880
  20 VE2SB             232       2865     64     183360

  21 W4LC              208       2575     70     180250
  22 YO3JF             209       2505     69     172845
  23 UZ7HO             223       2470     65     160550
  24 ES4MM             229       2545     62     157790
  25 HB9DTM            226       2405     57     137085
  26 RX9FG             150       2135     61     130235
  27 EA2RY             191       2125     58     123250
  28 IT9IAS            160       1730     60     103800
  29 KF2XF             131       1665     57      94905
  30 EA4EJP            160       1695     47      79665

  31 I4HRH             136       1490     53      78970
  32 CT4DX             113       1315     53      69695
  33 LZ2NP             146       1615     41      66215
  34 W6IWO             122       1425     45      64125
  35 EA7CWA            114       1300     47      61100
  36 DL9MBZ            136       1390     43      59770
  37 W0LSD             115       1265     45      56925
  38 SV1HEP            109       1175     46      54050
  39 IK2XRW            120       1225     42      51450
  40 TF3KX              89       1015     42      42630

  41 G3LHJ              93        995     42      41790
  42 KM5FY              79        880     38      33440
  43 IV3WMS             77        875     38      33250
  44 PR7AR              53        765     40      30600
  45 WD9GMK             71        830     36      29880
  46 SM0BSO             82        875     34      29750
  47 M5RIC              70        775     37      28675
  48 OH2LU              66        800     34      27200
  49 K5IC               82        865     30      25950
  50 DK1RF              68        710     34      24140

  51 M5CSM              61        635     29      18415
  52 JI1ALP             38        560     28      15680
  53 4L6RW              41        610     25      15250
  54 UA9LAU             42        550     25      13750
  55 SM7ATL             37        420     25      10500
  56 M1ACQ              39        400     20       8000
  57 7S3F               31        320     17       5440  SM3AF
  58 7K4QOK             23        330     16       5280
  59 HB9HQX             26        275     16       4400
  60 UN4PG              18        235     18       4230

  61 RN1AO              18        185     15       2775
  62 IV3KSE             18        170     12       2040
  63 KA3PVA              5         50      5        250

Single Operator 15m   QSOs QSO points  Mults Final score  Operator
   1 IK1HXN            387       4735     84     397740
   2 K4GMH             299       4200     77     323400
   3 PS7TKS            211       3130     68     212840
   4 UZ4E              237       2905     70     203350
   5 OK2CLW            222       2655     62     164610
   6 SK4RY             193       2510     63     158130  SM4RGD
   7 5B4AHA            171       2440     59     143960  G0LII
   8 EC4ABL            135       1700     54      91800
   9 JR1NHD            126       1545     59      91155
  10 ON4ADZ            130       1675     54      90450

  11 W9ILY             111       1550     52      80600
  12 IK1TWC            118       1435     55      78925
  13 SM7GXR            130       1520     51      77520
  14 LU6DAT             93       1375     42      57750
  15 JG1GGU             91       1090     50      54500
  16 MM0BQI             89       1045     42      43890
  17 DJ1OJ              79        925     45      41625
  18 WE9V               80       1115     36      40140
  19 JR3RIY             74        895     41      36695
  20 OH3TY              56        685     37      25345

  21 LZ4AE              54        620     31      19220
  22 JL3OXR             40        560     34      19040
  23 JE1RRK             41        545     31      16895
  24 PR7FN              39        560     27      15120
  25 JH2BTM             32        425     25      10625
  26 ZS1JY              24        355     18       6390
  27 JA1XPU             26        260     15       3900
  28 JG5DHX/5           20        260     15       3900
  29 OK2ZJ              23        235     15       3525
  30 JG3NKP/1           12        175     12       2100

Single Operator 10m   QSOs QSO points  Mults Final score  Operator
   1 LU5FII            137       2040     51     104040
   2 I1COB             111       1125     33      37125
   3 YU7AM             100       1025     33      33825
   4 LZ2BE              79        810     30      24300
   5 G4XOP              78        775     26      20150
   6 DL4RCK             61        620     26      16120
   7 S57MHA             71        720     20      14400
   8 JE2SOY              3         35      3        105

Multi Operator        QSOs QSO points  Mults Final score  Operator
   1 SV8CS             910      10665    256    2730240  IK2QEI - SV8CS
   2 RW9C              809      11300    231    2610300  UA9CGA: RW9CF: RA9DK
   3 SN5Z              688       8175    234    1912950  SP5HNK SQ5IRO SQ5BPM SP5UAF
   4 OL3A              685       8170    229    1870930  OK1FOU: OK1DX
   5 YU7AL             568       6500    212    1378000  YU7AL: YT7AW: YZ7EM
   6 UT0H              391       4505    175     788375  George Ignatov (UT1HT). Serge Ignatov,
                                                         Victor Grigoriev
   7 NA5Q              343       4235    167     707245  NA5Q N5RLM
   8 UX6F              249       2650    119     315350  US-F-027 : US-F-029
   9 G4VSZ/P           216       2390    123     293970  G4VSZ G7MMF G6YLW M3SAC M3EJL MOFSH

SWL                   QSOs QSO points  Mults Final score  
   1 ONL-383           500        195   5595    1091025
   2 DE0WAF            159         80   1640     131200
   3 OK2-9329          150         75   1620     121500
   4 OM3-0001          143         63   1495      91185
   5 JA1-3477           53         34    625      21250

     Check logs
     UN6G, OK1YM, UA3DPM, ER3KS, UA3DCI,
     OK2FB, SM4XIG, W7DPW, UT5ERP, YU7AE


Results by SARTG contest team: SM7BHM/Ewe, SM5FUG/Jan, SM4RGD/Charlie

Many thanks to Bruce/WT4I for providing the contest tools.

Print-out version as PDF-file

Comments from the contesters

More contest results

SARTG Home page