Results SARTG-WW-RTTY Contest 2018
        
Single Operator, All Bands
    Callsign  QSOs Mults QSOp    Score Operator
  1 IN3VVK    1071  238 11340  2698920
  2 I4JED      752  194  8250  1600500
  3 OH2HAN     712  174  7445  1295430
  4 YO9HP      664  181  7135  1291435
  5 GW0A       653  177  7280  1288560 GW4SKA
  6 DK0EE      653  186  6895  1282470 DL4MDO
  7 K1MK       597  163  7810  1273030
  8 DF2F       593  179  6040  1081160 DF2SD
  9 DJ4MH      529  180  5685  1023300
 10 OH2PM      511  172  5575   958900

 11 DM5TI      576  148  6060   896880
 12 UY5VA      550  153  5755   880515
 13 OZ11A      403  123  4325   531975
 14 LU5VV      323  106  4825   511450
 15 YL3FO      398  111  4055   450105
 16 W3FIZ      308  102  3840   391680
 17 G0HDV      331  108  3385   365580
 18 K4WW       296  104  3420   355680
 19 W3FV       249  109  3170   345530
 20 HB9ODP     295  111  3060   339660

 21 DJ9KM      258  118  2780   328040
 22 KP4/K6DTT  285   96  3415   327840
 23 PA4O       301   97  3170   307490
 24 K4FX       245   99  2825   279675
 25 EA2DLX     289   93  2990   278070
 26 PB7Z       244  110  2505   275550
 27 W9ILY      240   97  2805   272085
 28 YL2KF      294   87  3035   264045
 29 KH6ZM      204   86  3020   259720
 30 DJ3IW      199  108  2155   232740

 31 I0WBX      255   88  2555   224840
 32 V31VP      219   90  2460   221400
 33 LY2MM      239   84  2465   207060
 34 CY1R       183   91  2250   204750 VO1IDX
 35 PA3EVY     187   96  1985   190560
 36 K9OM       193   80  2310   184800
 37 SM5FUG     216   75  2355   176625
 38 I2DJX      205   80  2115   169200
 39 KI6DY/0    222   68  2320   157760
 40 DD5ZZ      179   86  1810   155660

 41 N4IQ       190   75  2035   152625
 42 N6AR       181   65  2270   147550
 43 W4CB       152   75  1725   129375 W2RU
 44 OE9GHV     204   59  2145   126555
 45 S57YK      207   58  2130   123540
 46 PF2018HAR  152   78  1570   122460 PA0MBD
 47 RA4HL      218   54  2195   118530
 48 W0MB       201   57  2070   117990
 49 N8BJQ      157   56  2050   114800
 50 EA5KV      201   49  2265   110985

Single Operator, All Bands
    Callsign  QSOs Mults QSOp    Score Operator
 51 N5HC       212   50  2205   110250
 52 DJ1XT      140   69  1460   100740
 53 K7OM       158   59  1650    97350
 54 K0OO/3     132   60  1440    86400
 55 IK8UND     153   58  1480    85840
 56 G3PXT      166   46  1730    79580
 57 JF1OPL     111   58  1345    78010
 57 W6SX       130   58  1345    78010
 59 IK5FKF     155   48  1585    76080
 60 DL0XX      120   65  1150    74750 DJ2YE

 61 N4QS       122   52  1360    70720
 62 OM3IAG     116   57  1200    68400
 63 G8GNI      113   58  1145    66410
 64 KD8FS      129   49  1335    65415
 65 YL2NN      123   51  1260    64260
 66 N2WK        98   52  1210    62920
 67 PA5N       100   57  1055    60135
 68 OH6BA      125   49  1225    60025
 69 K0JJR      108   48  1245    59760
 70 DG8KAD      89   51   935    47685

 71 JH1RFM      73   40  1020    40800
 72 VA3TTB      75   47   855    40185
 73 IZ2DII     101   40   995    39800
 74 PA4B       100   38  1045    39710
 75 W0TY        79   43   920    39560
 76 RU0LL       89   39   970    37830
 77 JA1AYO      67   42   895    37590
 78 OZ1DAE      87   42   880    36960
 79 YL2KO       78   42   865    36330
 80 VE2NMB      72   42   835    35070

 81 DK3AX       81   41   810    33210
 82 K8PJK       70   41   740    30340
 83 W1SS        71   35   815    28525
 84 JA2HYD      55   35   770    26950
 85 W3MF        61   34   780    26520
 86 RM3DA       62   41   645    26445
 87 DF5BX       70   38   690    26220
 88 OH2BBT      81   30   850    25500
 89 JA3HBF      50   38   670    25460
 90 WQ5L        81   30   805    24150

 91 JA6BZI      50   35   665    23275
 92 PA5WT       72   27   745    20115
 93 W4UK        69   28   680    19040
 94 W7YAQ       70   26   715    18590
 95 AA9L        54   31   585    18135
 96 R4CI        57   30   600    18000
 97 N9NA        66   27   665    17955
 98 RA3NC       63   29   615    17835
 99 AI9T        52   29   600    17400

Single Operator, All Bands
    Callsign  QSOs Mults QSOp    Score Operator
100 JG2REJ      47   26   655    17030
101 KA8G        45   32   520    16640
102 AA5AU       51   30   530    15900
103 WE6EZ       57   27   585    15795
104 N9LD        49   29   535    15515
105 WD5K        61   24   625    15000
106 AA7V        50   30   485    14550
107 W4BCG       47   27   475    12825
108 OZ7DK       40   22   405     8910
109 DM2DLG/LH   35   25   345     8625
110 W7PU        41   18   395     7110

111 AA6MK       36   18   355     6390
112 MM0CBL      29   21   290     6090
113 YO3GNF      24   18   245     4410
114 N0KQ        23   17   225     3825
114 SV3QUP      25   15   255     3825
116 R7RIB       18   13   190     2470
117 OH5EAB      18   13   185     2405
118 JA1EPJ      15   11   215     2365
119 K6ELE       19   12   190     2280
120 JO7KMB      12   10   140     1400

121 JA7GYP      11    7   155     1085
122 VK7BO        7    7    90      630


Single Operator, All Bands, Low Power
    Callsign  QSOs Mults QSOp    Score Operator
  1 IK6VXO     808  215  8665  1862975
  2 TM3Z       823  201  8710  1750710 F4DSK
  3 H2X        482  138  7110   981180 5B4ALX
  4 9A8DV      474  154  4975   766150 IK6JNH
  5 UT5EPP     488  143  4985   712855
  6 IK2SBB     407  134  4120   552080
  7 9A7T       361  125  3860   482500 9A5MR
  8 YO6HSU     345  124  3575   443300
  9 F/LX1ER    353  116  3600   417600
 10 I2XLF      345  111  3435   381285

 11 F4FDR      355  103  3565   367195
 12 PA3T       329  106  3350   355100
 13 DL5RK      337  105  3320   348600
 14 ON5GQ      294  109  3190   347710
 15 ER1PB      319  102  3240   330480
 16 HB9AWS     286  107  3010   322070
 17 DL5KUD     301  107  3005   321535
 18 UX1VT      300  103  3060   315180
 19 OH3P       282  107  2865   306555
 20 S57SWR     295   98  2995   293510

 21 EB5CUZ     296   98  2970   291060
 22 SE4E       295   94  3050   286700 SM4DQE
 23 US7KC      307   91  3085   280735
 24 VA1CHP     247   94  2950   277300
 25 EA2BNU     267   96  2785   267360
 26 OH1NOA     274   94  2720   255680
 27 PE1FTV     249   97  2495   242015
 28 DK0OF      231  101  2320   234320 DH6BH
 29 G4DBW      252   92  2515   231380
 30 EA5HRT     284   79  2840   224360

 31 HA6NL      242   90  2490   224100
 32 NU1T       231   84  2645   222180
 33 G3KNU      235   86  2385   205110
 34 SM7BHM     219   87  2275   197925
 35 TA7I       175   73  2615   190895
 36 OH1SIC     222   84  2270   190680 SM5SIC
 37 SP3LGF     227   77  2340   180180
 38 IZ3XNJ     190   94  1890   177660
 39 DL0GE/P    217   83  2055   170565 DF7JC
 40 G0WSA      211   79  2125   167875

 41 CT1BXT     204   77  2165   166705
 42 PD2PKM     221   70  2205   154350
 43 SQ3MZ      196   75  1980   148500
 44 DL1ZBO     179   83  1730   143590
 45 IN3BJS     185   66  2145   141570
 46 UR7EC      160   84  1665   139860
 47 PD0MHZ     212   65  2130   138450
 48 UY5UF      183   72  1840   132480
 49 DU3LA      149   60  2205   132300
 50 EA3HKA     221   59  2235   131865

Single Operator, All Bands, Low Power
    Callsign  QSOs Mults QSOp    Score Operator
 51 LZ1QV      137   86  1445   124270
 52 F6GCI      169   72  1710   123120
 53 SP3MEO     186   65  1890   122850
 54 K3WR       196   58  2075   120350
 55 DL1FCU     176   70  1710   119700
 56 G3RSD      162   73  1635   119355
 57 IZ4OSH     137   82  1450   118900
 58 ON4AMP     155   72  1625   117000
 59 G3SNU      171   67  1710   114570
 60 IV3HAX     161   72  1590   114480

 61 F6EQZ      164   65  1750   113750
 62 MM3AWD     161   62  1635   101370
 63 VA2QR      139   60  1635    98100
 64 K7TQ       178   54  1745    94230
 65 F1IWH      166   54  1650    89100
 66 GW5NF      137   62  1420    88040
 67 IZ5IOM     135   64  1375    88000
 68 PA2A       146   60  1460    87600
 69 I0GIA      131   65  1320    85800
 70 R6LAQ      129   64  1340    85760

 71 M0TQR      139   58  1435    83230
 72 N5KWN      136   59  1405    82895
 73 PA3EWG     146   57  1450    82650
 74 RM6LD      165   49  1630    79870
 75 AA0AW      142   53  1485    78705
 76 DL5ARM     124   64  1225    78400
 77 EW8G       122   62  1255    77810
 78 DB1KK      116   65  1160    75400
 79 W8BSD      116   59  1275    75225
 80 RA3E       109   64  1095    70080

 81 OK1CT      120   56  1240    69440
 82 OZ1QX      155   44  1560    68640
 83 DL7YS      129   53  1270    67310
 84 PG1R       119   54  1210    65340
 85 OH2NT      126   53  1230    65190
 86 PA3DBS     119   53  1220    64660
 87 OK4GP      119   52  1240    64480
 88 OH2EUU     124   53  1215    64395
 89 DL1NEO     109   60  1070    64200
 90 DL/PA3GDG  115   56  1125    63000

 91 F4GWY      129   49  1285    62965
 92 IK2AUK     112   58  1085    62930
 93 4O9TTT     141   42  1430    60060
 94 YO2LXW     106   54  1080    58320
 95 7N2UQC      92   56  1040    58240
 96 DB8AH      126   46  1225    56350
 97 PC5D       108   50  1090    54500
 98 F5TRB      108   48  1095    52560
 99 UT8AS      101   51  1030    52530
100 G4HBI      103   47  1095    51465

Single Operator, All Bands, Low Power
    Callsign  QSOs Mults QSOp    Score Operator
101 WB2COY      98   46  1110    51060
102 I2BZN      107   49  1040    50960
103 E21YDP      84   41  1220    50020
104 UY5TE       97   50  1000    50000
105 ZA5G       128   37  1315    48655
106 DL8ZU      107   47  1030    48410
107 G8VPE       79   58   825    47850
108 IN3EYI     120   41  1160    47560
109 LA2XNA     103   45  1040    46800
110 PD8DX       96   43  1045    44935

111 PD0PIW     112   39  1145    44655
112 DJ3NJ       85   51   865    44115
113 W3KB        74   53   830    43990
114 PE2K        92   46   940    43240
115 IK5AMB      94   43  1000    43000
116 OH2LU       89   47   905    42535
117 OH2LNH     102   39  1020    39780
118 DL2KWA      90   45   855    38475
119 OE7GJ       79   48   800    38400
120 AA4DD       76   48   790    37920

121 DL6SFR      82   46   795    36570
122 IW4ECF      95   38   935    35530
123 UA0ZK       76   40   870    34800
124 PD1RP       83   39   890    34710
125 N5RLM       73   45   760    34200
126 DM18ARDF    74   45   730    32850 DL3OAU
127 DJ6UP       84   38   840    31920
128 AA7UN       98   30   985    29550
129 PA0FVH      76   38   775    29450
130 RW3ZA       68   42   700    29400

131 SE6N        74   37   760    28120 SA6AXR
132 DL6NWA      69   41   670    27470
133 N6MSY       69   38   715    27170
134 PA0AWH      72   37   725    26825
135 RQ7R        72   35   740    25900
136 IK2OVT/1    66   40   625    25000
137 AB1J        60   39   630    24570
138 YD0SDD      51   32   730    23360
139 PA4GDR      75   30   765    22950
140 US5LOC      78   29   780    22620

141 JH3WKE      44   38   560    21280
142 SV2/SV7CUD  51   38   525    19950
143 AC2OC       51   32   600    19200
144 SK6QA       65   27   685    18495 SM6PVU
145 VA7ST       64   27   685    18495
146 JH4UTP      50   31   585    18135
147 W4GHV       45   33   540    17820
148 EA5ICS      59   29   605    17545
149 JA8EIU      58   27   640    17280
150 N8TCP       54   29   590    17110

Single Operator, All Bands, Low Power
    Callsign  QSOs Mults QSOp    Score Operator
151 RA3LJ       58   29   580    16820
152 EU8F        59   28   600    16800
153 PA1FJ       50   33   505    16665
154 SX1L        45   35   470    16450
155 VE1RSM      48   29   565    16385
156 YO9IOE      56   27   555    14985
157 F4VSQ       49   30   475    14250
158 PA3CXB      52   27   520    14040
159 OZ4FF       49   28   500    14000
160 KF6RY       78   18   775    13950 W6ZL

161 WS7V        44   32   435    13920
162 ON4CT       57   24   575    13800
163 IN3OWY      58   25   540    13500
164 DJ3GE       50   27   490    13230
165 EK3GM       39   22   585    12870
166 IW0GYC      43   31   415    12865
167 PD0WR       58   22   580    12760
168 PA2VS       50   25   505    12625
169 YC2YIZ      33   27   465    12555
170 WV5Y        45   25   460    11500

171 DK3PM       44   26   425    11050
172 KD5J        49   21   525    11025
173 UA3XO       41   26   415    10790
174 K2YG        35   27   395    10665
175 ON4LY       45   23   455    10465
176 DL9GMC      40   24   390     9360
177 DK9MH       37   26   355     9230
178 KF4QFJ      32   27   340     9180
179 AE1T        35   22   405     8910
180 KN5S        50   17   515     8755 K5WW

181 JA4XHF/3    31   18   450     8100
182 K3FH        31   23   350     8050
183 IK2IKW      32   24   320     7680
184 7L4IOU      26   23   325     7475
185 K6BIR       38   19   380     7220
186 JA1SCE      31   22   325     7150
187 EU6AA       30   22   315     6930
188 IK4XQT      34   21   325     6825
189 M6VFT       33   20   330     6600
190 GM0KWW      29   18   345     6210

191 F4DVX       31   17   330     5610
192 PA4DN       30   18   310     5580
193 DL1DQJ      28   20   270     5400
194 DL9FB       29   18   295     5310
195 DL2ART      29   18   290     5220
196 JA1CCH      26   20   245     4900
197 JA2JNC/1    25   20   235     4700
198 UR7GM       24   19   235     4465
199 SM5ACQ      28   15   275     4125
200 JA7ZP       20   16   245     3920

Single Operator, All Bands, Low Power
    Callsign  QSOs Mults QSOp    Score Operator
201 PA3HGF      23   17   225     3825
202 JA3JM       20   18   210     3780
203 K4IU        17   18   165     2970
204 WW5DX       18   16   170     2720
205 CM8NMN      19   12   225     2700
206 K7RBT       16   15   150     2250
207 M5M         20   11   200     2200 G4OGB
208 JI1FLB      12   13   160     2080
209 DL1EJD      19   11   185     2035
210 JA1AZR      14   12   160     1920

211 JA3MIB      13   11   150     1650
212 YB0ANN      10   10   130     1300
213 YO4AAC      15    8   150     1200
214 KC9PKF      10   11    95     1045
215 JI1TSH      14    8   120      960
216 M0IHT       14    6   140      840
217 JA9EJG       8    7   100      700
218 JE6TUP       2    3    25       75
219 PD9MK        3    2    30       60
220 AA6OC        2    3    15       45


Single Operator 80m
    Callsign  QSOs Mults QSOp    Score Operator
  1 YL2KF      166   37  1675    61975
  2 4Z5UN      117   32  1745    55840
  3 S51W       138   36  1390    50040
  4 SP6IHE      57   22   580    12760
  5 V31VP       40   21   460     9660
  6 S52WD       21   14   210     2940
  7 JF2IWL       6    5    55      275


Single Operator 40m
    Callsign  QSOs Mults QSOp    Score Operator
  1 TM3Z       275   58  2970   172260
  2 IZ3IBL     213   48  2135   102480
  3 IK5UAN     191   50  2000   100000
  4 UR5SD      193   47  1985    93295
  5 OK1MSP     154   40  1630    65200
  6 OH3P       126   35  1275    44625
  7 DD5ZZ       95   36   990    35640
  8 DJ5TT      119   32  1100    35200
  9 G4DBW       96   28   950    26600
 10 OH1NOA      92   26   905    23530

 11 DL9EAH      86   23   770    17710
 12 IN3BFW      68   25   665    16625
 13 R7LY        60   25   590    14750
 14 UT5PY       68   21   645    13545
 15 EB3TR       59   22   600    13200
 16 YO7FEY      38   22   395     8690
 17 K4GMH       29   17   330     5610
 18 7N2UQC      24   15   240     3600
 19 N5RZ        23   14   240     3360
 20 DL2ZA       20   13   180     2340

 21 N0KQ        16   13   160     2080
 22 EA7KI       12    7   110      770
 23 TC4A         6    6    90      540
 24 N7TMS        6    6    50      300


Single Operator 20m
    Callsign  QSOs Mults QSOp    Score Operator
  1 I4JED      400   68  4515   307020
  2 OH2HAN     347   69  3780   260820
  3 JR4OZR     265   65  3720   241800
  4 UT4RZ      337   61  3585   218685
  5 DJ4MH      268   70  3105   217350
  6 UC6N       273   60  2835   170100
  7 OM100CSR   268   52  2800   145600 OM5CD
  8 W9ILY      174   55  2120   116600
  9 EW6DM      223   49  2355   115395
 10 OH2GEK     188   49  2155   105595

 11 IU4CHE     204   46  2125    97750
 12 IW2MXY     191   47  1995    93765
 13 YO2IS      184   48  1930    92640
 14 N8BJQ      147   46  1945    89470
 15 CT1AOZ     142   52  1650    85800
 16 ER5LL      181   44  1915    84260
 17 LC9S       173   43  1800    77400 LA9GSA
 18 I2BRT      159   46  1640    75440
 19 OG60F      144   45  1605    72225 OH1TM
 20 WJ2D       112   45  1555    69975

 21 KU2M       104   49  1380    67620
 22 IK5BSC     174   35  1740    60900
 23 HB9AWS     119   42  1295    54390
 24 YO3YV      125   39  1300    50700
 25 OM3CW      137   35  1440    50400
 26 DL5YM      112   39  1230    47970
 27 RU3OZ      131   35  1335    46725
 28 PA0GJV      99   43  1055    45365
 29 SP2BLC     139   31  1415    43865
 30 OH8KVY     120   35  1250    43750

 31 LX1HD      115   34  1205    40970
 32 PD7RB      114   35  1160    40600
 33 HB9ODP     113   33  1165    38445
 34 YO5OHY      92   39   975    38025
 35 OM8JP      119   31  1220    37820
 36 N1MD        91   33  1145    37785
 37 RM6LD      130   29  1295    37555
 38 3Z9K       109   30  1115    33450
 39 CY1R        80   35   945    33075 VO1IDX
 40 G6N         95   33   975    32175 G0GDU

 41 LY2SA      102   29  1055    30595
 42 OH7KNM      95   30  1000    30000
 43 ON4LDP      88   30   905    27150
 44 IK2SAI     101   26  1005    26130
 45 DL2BQV      73   31   745    23095
 46 LU1BJW      57   26   855    22230
 47 ON5SV       68   31   705    21855
 48 DB9OH       71   29   740    21460
 49 OH2LU       65   31   685    21235
 50 RA2FB       72   28   745    20860

Single Operator 20m
    Callsign  QSOs Mults QSOp    Score Operator
 51 S58Q        78   26   800    20800
 52 A71AE       66   20   980    19600
 53 N4MM        48   31   610    18910
 54 W6RLL       84   22   850    18700
 55 EA3AYQ      76   24   770    18480
 56 JH7RTQ      48   25   695    17375
 57 IK1UGX      62   26   660    17160
 58 AK7O        84   21   810    17010
 59 W4LC        50   27   615    16605
 60 K6HGF       70   21   715    15015

 61 KF6RY       78   18   775    13950 W6ZL
 62 IK2QPR      48   28   485    13580
 63 JA3QOS      40   22   575    12650
 64 RJ7M        49   23   510    11730
 65 RA6LIS      57   20   575    11500
 66 KA2AEY      45   22   495    10890
 67 OH3LQK      49   22   495    10890
 68 JA8EIU      48   20   535    10700
 69 JA9LX       35   21   485    10185
 70 A61EK       40   17   595    10115

 71 XE2AU       53   18   550     9900
 72 IU4CSS      51   17   490     8330
 73 RW3AI       35   21   365     7665
 74 NO2T        42   17   425     7225
 75 DL1LOD      38   18   395     7110
 76 JH1BHW      35   16   415     6640
 77 W9OA/9      27   17   355     6035
 78 IK7RVY      37   16   355     5680
 79 RK3DSW      39   14   395     5530
 80 LY2BAA      30   17   315     5355

 81 EA1EPM      26   19   265     5035
 82 N3ND        20   17   245     4165
 83 YO3FFF      26   14   270     3780
 84 W4ZGR       20   16   225     3600
 85 UT0FC       20   16   210     3360
 86 AD5LU       28   12   275     3300
 87 YO4BKM      22   14   220     3080
 88 RA4L        23   13   225     2925
 89 RT6N        26   11   265     2915
 90 N6PAW       19   13   185     2405

 91 UA2FAK      20   12   200     2400
 92 WC4T        15   12   145     1740
 93 NS2N        10   12   125     1500
 94 R0SBZ       11    9   145     1305
 95 DL7LX       15    9   140     1260
 96 JA1DDZ      11    9   120     1080
 97 JH1LNL      10    9   115     1035
 98 KH6GMP      11    6   165      990
 99 BU2EC        8    8    95      760
100 JK8PBO       9    6   115      690

Single Operator 20m
    Callsign  QSOs Mults QSOp    Score Operator
101 JR4INQ/1    10    6    85      510
102 HC1JQ        5    6    75      450
103 EI3CTB       6    6    60      360
104 JA9EJG       5    4    55      220
105 K6MUG        1    2    10       20


Single Operator 15m
    Callsign  QSOs Mults QSOp    Score Operator
  1 I5MXX      138   35  1385    48475
  2 UR5QU       96   29   980    28420
  3 YO2RR       45   16   460     7360
  4 JH4UTP       5    5    55      275
  5 SD1A         4    4    45      180 SM1TDE
  6 YD8UYJ       2    3    30       90


Single Operator 10m
    Callsign  QSOs Mults QSOp    Score Operator
  1 CT1BXE      83   17   835    14195
  2 SV1BDO      57   20   575    11500


Multi operator
    Callsign  QSOs Mults  QSOp   Score Operators
  1 9A1CRT     787  208  8665  1802320 9A3GZI 9A7R
  2 LY5W       377  130  4130   536900 LY1DZ LY4K LY4S LY5W LY6M
  3 RK3DXW     253   84  2635   221340 RJ3DF R2DDD
  4 OM3RJB     230   76  2345   178220 OM3RJB
  5 N2BJ       167   63  1800   113400 N2BJ
  6 9A7B       116   51  1160    59160 9A2BW 9A1CFN TONI


SWL
    Callsign  QSOs Mults QSOp    Score 
  1 OK2-9329    81   34   810    27540
  2 HA1-0013    43   22   430     9460


Checklog
    DJ4WM   DJ6TK  DK6WH  DK9ZE DL9GCG
    DM4JK  EA4CRP  EA5EJ  EI8KF  F4CYH
    F6GEU  HA1DAE  HG3FMZ HF100I K1LHO
    KD6TR  KP4JFR   KU4V  OK2SG  OK5NW
    PA2ALF  PA3I    RJ7M  SO3O  SP1DMD
    SP5ECC  UA9WTF  UR7QM  W4AAW    
  

Results compiled by SARTG contest team: SM5FUG/Jan, SM4RGD/Charlie and SM7BHM/Ewe 10 nov 2018

Many thanks to Bruce/WT4I for providing the contest tools and Oleg/UA9QCQ for providing the contest robot service..

If you want your UBN-file, pse send a mail to contest@sartg.com and note what callsign you used in the contest.

Print-out version as PDF-file

Excel sheet including complete results with all data (Zip-file)

Contest result archive

SARTG Home page